Example 5. Timetable with filtering by event, dropdown menu for filtering, columns are days of the week, one hour measure, first hours column shown with ending hour, type 3 event block layout, 24 hour time format and non-clickable events. Go to example 1 →
Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | CrossFit 07.00 - 08.00 | CrossFit 07.00 - 08.00 | CrossFit 07.00 - 08.00 | CrossFit 07.00 - 08.00 | |||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | CrossFit 11.00 - 12.00 | ||||||
12.00 - 13.00 | CrossFit 12.00 - 13.00 | ||||||
13.00 - 14.00 | CrossFit 13.00 - 14.00 | CrossFit 13.00 - 14.00 | CrossFit 13.00 - 14.00 | CrossFit 13.00 - 14.00 | CrossFit 13.00 - 14.00 | ||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | CrossFit 17.30 - 18.30 CrossFit 18.30 - 19.30 CrossFit 19.30 - 20.30 | CrossFit 17.30 - 18.30 CrossFit 18.30 - 19.30 CrossFit 19.30 - 20.30 | CrossFit 17.30 - 18.30 CrossFit 18.30 - 19.30 CrossFit 19.30 - 20.30 | CrossFit 17.30 - 18.30 CrossFit 18.30 - 19.30 | |||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 |
Lunedi
-
CrossFit07.00 - 08.00
-
CrossFit13.00 - 14.00
-
CrossFit17.30 - 18.30
-
CrossFit18.30 - 19.30
-
CrossFit19.30 - 20.30
Martedi
-
CrossFit07.00 - 08.00
-
CrossFit13.00 - 14.00
-
CrossFit17.30 - 18.30
-
CrossFit18.30 - 19.30
-
CrossFit19.30 - 20.30
Mercoledi
-
CrossFit07.00 - 08.00
-
CrossFit13.00 - 14.00
-
CrossFit17.30 - 18.30
-
CrossFit18.30 - 19.30
-
CrossFit19.30 - 20.30
Giovedi
-
CrossFit13.00 - 14.00
Venerdi
-
CrossFit07.00 - 08.00
-
CrossFit13.00 - 14.00
-
CrossFit17.30 - 18.30
-
CrossFit18.30 - 19.30
Sabato
-
CrossFit11.00 - 12.00
-
CrossFit12.00 - 13.00
Lunedi | Martedi | Mercoledi | Giovedi | Venerdi | Sabato | Sunday | |
---|---|---|---|---|---|---|---|
07.00 - 08.00 | CrossFit 07.00 - 08.00 | CrossFit 07.00 - 08.00 | CrossFit 07.00 - 08.00 | CrossFit 07.00 - 08.00 | |||
08.00 - 09.00 | |||||||
09.00 - 10.00 | |||||||
10.00 - 11.00 | |||||||
11.00 - 12.00 | CrossFit 11.00 - 12.00 | ||||||
12.00 - 13.00 | CrossFit 12.00 - 13.00 | ||||||
13.00 - 14.00 | CrossFit 13.00 - 14.00 | CrossFit 13.00 - 14.00 | CrossFit 13.00 - 14.00 | CrossFit 13.00 - 14.00 | CrossFit 13.00 - 14.00 | ||
14.00 - 15.00 | |||||||
15.00 - 16.00 | |||||||
16.00 - 17.00 | |||||||
17.00 - 18.00 | CrossFit 17.30 - 18.30 CrossFit 18.30 - 19.30 CrossFit 19.30 - 20.30 | CrossFit 17.30 - 18.30 CrossFit 18.30 - 19.30 CrossFit 19.30 - 20.30 | CrossFit 17.30 - 18.30 CrossFit 18.30 - 19.30 CrossFit 19.30 - 20.30 | CrossFit 17.30 - 18.30 CrossFit 18.30 - 19.30 | |||
18.00 - 19.00 | |||||||
19.00 - 20.00 | |||||||
20.00 - 21.00 |
Lunedi
-
CrossFit07.00 - 08.00
-
CrossFit13.00 - 14.00
-
CrossFit17.30 - 18.30
-
CrossFit18.30 - 19.30
-
CrossFit19.30 - 20.30
Martedi
-
CrossFit07.00 - 08.00
-
CrossFit13.00 - 14.00
-
CrossFit17.30 - 18.30
-
CrossFit18.30 - 19.30
-
CrossFit19.30 - 20.30
Mercoledi
-
CrossFit07.00 - 08.00
-
CrossFit13.00 - 14.00
-
CrossFit17.30 - 18.30
-
CrossFit18.30 - 19.30
-
CrossFit19.30 - 20.30
Giovedi
-
CrossFit13.00 - 14.00
Venerdi
-
CrossFit07.00 - 08.00
-
CrossFit13.00 - 14.00
-
CrossFit17.30 - 18.30
-
CrossFit18.30 - 19.30
Sabato
-
CrossFit11.00 - 12.00
-
CrossFit12.00 - 13.00
No events disponibile!